Comparison of Concierge Interfaces
Note that as of August 4, 2023, the Google interface is in Beta. Please contact Capacity if you are interested in using that interface.
Web/JS | Teams | Slack | ||
Simple Message Text | Yes | Yes | Yes | Yes |
Simple Message Image | Yes | Yes | No | Yes |
Collect Info Basic | Yes | Yes | Yes | Yes |
Collect Info Quick Reply | Yes | Yes | No | Yes |
Collect Info Dropdown | Yes | Yes | Yes | Yes |
Multi-path | Yes | Limited* | Yes | Yes |
Dropdown | Yes | Limited** | Limited*** | Yes |
Dropdown Multi-select | Yes | No | No | In progress |
File Upload | Yes | No | Yes | No |
Form | Yes | No | No | No |
Date/Time | Yes | No | No | No |
Rating | Yes | No | No | No |
Standard Welcome Message | Yes | No | No | Yes |
Custom Welcome Message | Yes | No | No | No |
Input disabling | Yes | No | No | No |
Clarifier | Yes | Limited**** | Limited***** | Yes |
Auto-complete | Yes | No | No | No |
Brandable | Yes | Yes | No | Yes |
Help Command | Yes | No | No | Yes |
Thumbs up/down | Yes | Yes | Yes | No |
Speed | *** | ** | * | * |
* Limited to 6, becomes numbered string after
** Prompt cut off, buttons fine
*** Long list items truncated
**** Small buttons on mobile
***** Small buttons