Encompass Field Names
Here are the Encompass fields that are accessible when using the Encompass Integration.
1. Look up status of a loan (can search by borrower name or loan number)
Name | Encompass Field |
Current Loan Status | Loan.ActionTaken |
Loan File Status | Fields.1393 |
Loan Denial Status | Fields.DENIAL.X69 |
Loan Milestone | Loan.CurrentMilestoneName |
2. Look up loan details
Name | Encompass Field |
Loan Number | Loan.LoanNumber |
Property Address | Fields.11 |
Property City | Fields.12 |
Property County | Fields.13 |
Property State | Fields.14 |
Property Zip | Fields.15 |
Property Type | Fields.HMDA.X11 |
Property Closing Date | Fields.763 |
Loan Borrower Name | Loan.BorrowerName |
Loan CoBorrower Name | Loan.CoBorrowerName |
Borrower Home Phone | Fields.66 |
Borrower Email | Fields.1240 |
CoBorrower Home Phone | Fields.98 |
CoBorrower Email | Fields.1268 |
Loan Lock Expiration | Loan.LockExpirationDate |
Loan Lock Status | Loan.LockStatus |
Loan Folder | Loan.LoanFolder |
Loan Rate | Loan.LoanRate |
Loan Amount | Loan.LoanAmount |
Loan Down Payment | Loan.DownPayment |
Cash From/To Borrower | Fields.142 |
Appraised Value | Fields.356 |
Appraisal Order Date | Fields.2352 |
Appraisal Received Date | Fields.2353 |
Loan Lock Date | Fields.761 |
Current Loan Status | Loan.ActionTaken |
Loan LTV | Fields.353 |
Borrower Fico | Fields.67 |
CoBorrower Fico | Fields.60 |
Fico | Fields.VASUMM.X23 |
Credit Score | Fields.VASUMM.X23 |
Loan Occu Type | Fields.1811 |
Loan Type | Fields.1172 |
Top Ratio | Fields.740 |
Bottom Ratio | Fields.742 |
Investor | VEND.X263 |
Loan Processor | Fields.362 |
Loan Closer Name | Fields.1855 |
Loan Underwriter | Fields.984 |
Loan Officer | Fields.317 |
Estimated Closing Date | Fields.763 |
Milestone | Loan.CurrentMilestoneName |
3. Look up loan borrower information
Name | Encompass Field |
Borrower Name | Loan.BorrowerName |
Borrower Date of Birth | Fields.1402 |
Borrower Fico | Fields.67 |
Borrower Email | Fields.1240 |
Borrower Home Phone | Fields.66 |
Borrower Business Phone | Fields.FE0117 |
Borrower Employer | Fields.FE0102 |
4. Look up loan underwriter information
Name | Encompass Field |
Loan Officer | Fields.317 |
Loan Officer Phone Number | Fields.1406 |
Loan Processor | Fields.362 |
Loan Processor Phone Number | Fields.1408 |
Loan Underwriter | Fields.984 |
Loan Underwriter Phone Number | Fields.1410 |
Loan Closer | Fields.1855 |
Loan Closer Phone Number | Fields.VEND.X318 |
5. Look up loan LTV
Name | Encompass Field |
Loan Number | Loan.LoanNumber |
Loan Type | Fields.1172 |
Loan Amount | Loan.LoanAmount |
Loan LTV | Fields.353 |
Loan CLTV | Loan.CLTV |
6. Look up loan lock status
Name | Encompass Field |
Loan Number | Loan.LoanNumber |
Loan Type | Fields.1172 |
Loan Amount | Loan.LoanAmount |
Loan Rate Lock Status | Loan.LockStatus |
Loan Rate Lock Date | Fields.761 |
Lock Expiration Date | Fields.762 |
7. Look up loan closing date
Name | Encompass Field |
Loan Number | Loan.LoanNumber |
Loan Type | Fields.1172 |
Loan Amount | Loan.LoanAmount |
Loan Closing Date | Fields.748 |
Property Closing Date | Fields.763 |
Loan Underwriting Received | Fields.Document.DateReceived.UNDERWRITING |
Loan Closer Name | Fields.1855 |
Loan Closer Phone Number | Fields.VEND.X318 |
Loan Closer Email | Fields.VEND.X319 |
Title Company | Fields.411 |
Title Agent's Name | Fields.416 |
Title Agent's Phone Number | Fields.417 |
Title Agent's Email | Fields.88 |
8. Look up loan agents
Name | Encompass Field |
Loan Number | Loan.LoanNumber |
Loan Type | Fields.1172 |
Loan Amount | Loan.LoanAmount |
Buyer's Agent Name | Fields.VEND.X133 |
Buyer's Agent Phone Number | Fields.VEND.X140 |
Buyer's Contact Name | Fields.VEND.X139 |
Buyer's Contact Number | Fields.66 |
Seller's Agent Name | Fields.VEND.X144 |
Seller's Agent Phone Number | Fields.VEND.X151 |
Seller's Contact Name | Fields.VEND.X150 |